Table Synoptic Diagram Games Played Next Games
Scotland Div1 - Mai 7, 2011
Team 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
1 Dunfermline 2-2 1-1 1-0 3-1 0-0 2-0 3-2 2-1 3-0 1 2-1 3-0 6-1 0-0 0-0 1-3 1-1 5-0 4-1
2 Raith_Rovers 2-0 2-1 0-1 1-2 4-0 1-0 1-0 2-1 0-2 2 2-1 1-2 0-1 2-1 0-2 2-2 1-1 2-2 2-1
3 Falkirk 0-1 0-0 3-1 3-3 2-3 2-1 0-1 5-1 3-0 3 1-2 2-1 0-3 2-2 2-0 1-0 0-1 2-0 4-2
4 Queen_of_South 2-0 1-3 1-5 1-2 2-1 2-0 3-0 3-0 2-2 4 1-3 0-2 0-1 3-0 3-3 1-4 0-1 2-2 4-1
5 Dundee 2-2 0-0 2-0 1-0 2-1 2-1 0-0 3-0 2-0 5 1-1 2-1 1-0 2-1 3-2 1-1 2-0 2-2 1-1
6 Partick 0-2 0-0 1-0 3-1 1-1 0-0 1-1 1-0 1-2 6 2-0 3-0 1-2 0-0 0-0 2-0 1-1 0-1 6-1
7 Morton 2-1 0-1 0-0 2-0 0-1 2-0 0-0 1-2 0-0 7 0-2 0-0 2-2 0-4 1-3 1-0 2-1 3-0 2-0
8 Ross_County 0-0 0-0 0-1 1-1 0-3 0-2 2-2 1-1 3-1 8 0-1 0-1 2-1 1-2 0-1 0-0 2-0 3-0 0-0
9 Cowdenbeath 0-4 1-2 0-0 1-3 2-1 2-1 2-2 0-2 5-1 9 0-1 0-3 1-2 2-2 1-3 1-1 0-2 2-1 1-0
10 Stirling 1-5 1-3 0-5 0-0 1-1 4-2 0-1 0-0 1-3 10 1-1 1-2 1-2 0-2 0-1 0-3 3-2 0-2 3-4

trafic ranking

Statistici web