Table Synoptic Diagram Games Played Next Games
Poland Div1 - Mai 6, 2012
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Slask_Wroclaw 1-1 0-4 3-1 1-2 4-0 0-1 1-1 2-1 3-1 1-2 1-0 1-0 1-0 4-0 3-0
2 Ruch_Chorzów 0-1 0-1 3-0 4-1 0-1 1-0 0-0 2-1 1-0 3-1 2-2 2-1 2-1 2-2 2-0
3 Legia_Warszawa 1-2 2-0 0-1 1-0 0-0 2-0 3-1 3-0 1-1 2-0 1-2 3-0 1-1 2-0 0-0
4 Lech_Poznan 2-0 3-0 0-0 1-0 1-0 0-1 1-0 3-2 4-1 0-1 1-0 2-1 0-1 4-0 3-1
5 Korona_Kielce 2-1 2-2 1-0 2-2 3-0 0-0 2-0 0-2 2-0 0-2 2-0 1-0 2-2 0-2 0-0
6 Polonia_Warszawa 3-0 0-1 2-1 1-0 0-0 1-1 1-1 0-4 4-1 1-2 2-1 1-0 2-1 2-0 2-1
7 Wisla_Krakow 0-1 3-2 0-0 0-0 0-1 0-1 0-1 1-0 3-1 1-0 0-1 0-1 2-0 3-2 1-0
8 Górnik_Zabrze 0-2 1-2 2-0 2-1 2-0 1-0 2-0 4-1 2-0 1-1 3-0 2-2 1-0 0-0 0-1
9 Zaglebie_Lubin 1-5 1-1 0-4 1-1 3-1 1-0 2-2 2-1 2-1 1-0 0-0 0-1 1-1 2-1 1-1
10 Jagiellonia_B 0-2 0-1 0-0 2-0 1-1 3-2 1-0 2-1 3-1 4-1 0-2 2-1 1-0 2-1 2-1
11 Widzew_Lódz 2-2 1-2 1-1 0-0 0-0 1-0 1-1 2-0 0-0 4-2 0-1 0-1 1-0 0-1 1-0
12 Podbeskidzie_B 1-1 0-1 0-1 0-0 2-3 1-1 1-3 1-1 1-0 2-2 0-0 1-0 1-0 0-1 1-0
13 Lechia_Gdansk 1-1 1-0 1-0 0-0 0-0 1-3 0-2 2-1 0-1 0-1 0-0 2-3 0-0 0-0 1-1
14 Belchatów 3-0 1-1 0-2 0-3 0-2 2-1 2-2 1-1 2-1 2-0 0-0 6-0 1-3 3-0 2-2
15 LKS_Lódz 1-2 0-4 1-3 0-5 0-2 0-2 1-2 1-1 1-2 1-1 1-1 2-1 0-0 1-1 2-2
16 Cracovia_Krakow 0-1 0-2 1-3 0-3 1-2 0-0 1-0 1-3 0-2 0-0 0-0 3-1 1-1 2-1 0-1

trafic ranking

Statistici web