Table Synoptic Diagram Games Played Next Games
France National - Mai 27, 2011
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Bastia 1-0 2-0 1-0 0-0 1-0 5-1 0-0 0-0 2-1 2-1 3-0 1-0 0-0 3-0 4-2 5-0 6-1 0-0 1-1 3-1
2 Amiens 1-0 2-1 1-1 2-0 1-0 2-0 2-1 0-0 2-1 2-1 2-0 1-1 2-0 1-0 1-1 1-0 1-0 5-1 3-1 3-2
3 Guingamp 2-5 1-2 0-0 4-0 3-1 3-0 1-0 4-1 5-1 2-0 2-0 4-1 2-1 2-0 2-2 5-0 3-1 3-1 6-3 5-0
4 Strasbourg 1-1 1-1 2-1 3-3 2-0 1-0 1-1 2-0 1-1 0-0 0-0 1-0 1-0 2-0 2-0 2-1 0-0 2-1 4-0 2-1
5 Cannes 2-1 1-1 0-0 1-0 1-1 0-0 3-2 4-2 1-0 1-0 0-0 2-0 0-0 2-1 3-0 0-1 1-0 2-0 3-0 2-1
6 Frejus 1-1 0-1 1-1 1-2 0-0 1-0 1-0 1-1 3-0 1-0 3-1 1-0 1-0 1-1 0-0 2-1 2-0 2-1 2-1 3-0
7 Beauvais 1-4 0-0 2-2 2-1 2-1 1-1 1-1 1-2 0-0 4-2 3-2 0-0 3-2 0-0 3-0 1-1 0-0 3-2 2-2 3-1
8 Rouen 0-1 2-0 1-3 1-2 2-0 1-1 1-1 0-1 3-0 1-0 1-1 0-0 3-2 2-1 3-1 2-0 2-0 1-1 2-1 1-0
9 Orleans 0-2 0-0 1-1 1-1 1-1 3-0 2-3 2-2 0-0 1-1 1-1 1-0 2-0 2-0 0-1 4-0 2-1 0-1 0-1 1-0
10 Creteil 1-2 1-3 1-2 0-0 2-2 0-1 0-1 0-0 0-1 4-2 0-0 3-0 1-0 0-2 1-0 1-1 0-0 3-1 3-2 2-0
11 Niort 2-0 2-2 1-0 0-2 0-2 0-3 1-2 2-1 0-0 3-1 0-0 2-3 0-2 1-1 4-0 2-0 2-0 3-2 2-0 3-0
12 Paris_FC98 1-2 1-0 1-1 2-2 1-1 1-1 2-2 2-0 1-3 2-2 1-0 1-0 2-0 0-1 0-2 1-0 1-1 3-1 5-1 3-0
13 Luzenac 1-5 1-1 1-1 1-1 1-0 0-1 1-1 2-2 4-2 0-0 0-0 2-1 0-0 0-1 1-1 3-0 2-0 2-0 4-0 2-0
14 Pacy_Eure 1-2 2-1 0-1 0-0 1-0 2-3 0-2 1-4 0-0 2-3 1-0 2-0 0-0 2-1 2-1 2-1 1-1 0-1 1-0 3-4
15 Colmar 0-0 0-0 0-3 1-2 0-3 3-2 1-2 0-0 1-0 1-2 0-3 0-2 3-1 1-2 0-1 4-2 0-0 1-0 0-0 0-0
16 Bayonne 1-2 0-2 0-0 1-2 2-0 2-1 0-1 3-3 2-1 0-1 2-1 0-0 0-1 0-1 1-1 3-0 1-0 3-1 0-4 0-0
17 Gap 0-2 0-1 0-0 1-1 2-3 2-2 2-1 1-3 2-1 1-2 1-1 0-1 2-0 1-0 2-2 4-0 3-1 4-0 1-1 1-0
18 Plabennecois 0-3 0-0 1-1 0-2 0-0 1-3 0-0 0-1 1-1 1-0 1-2 2-1 2-0 1-3 2-1 2-0 1-1 3-1 1-2 3-0
19 Rodez 0-0 0-2 0-2 0-3 0-2 3-2 2-1 4-2 1-0 0-1 1-1 2-2 2-0 1-0 0-1 0-0 1-2 1-1 4-0 0-2
20 Alfortville 0-4 2-4 0-6 1-3 0-0 1-2 0-0 1-2 0-2 1-1 0-1 2-1 1-2 1-1 0-1 1-1 0-0 0-2 0-2 3-0
21 Gueugnon 1-4 1-2 1-2 1-1 2-4 2-1 0-3 0-0 0-1 0-1 0-0 1-1 0-2 0-3 0-3 0-2 0-3 0-3 0-0 0-2
22 Joker(*)

trafic ranking

Statistici web