Table Synoptic Diagram Games Played Next Games
England Div1 - Mai 7, 2011
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Brighton 1-2 2-3 3-1 2-0 1-1 5-0 3-0 2-2 2-0 1-0 4-3 1-1 2-0 2-0 4-1 2-1 2-0 1-0 2-1 4-3 2-2 4-0 2-1
2 Southampton 0-0 4-1 4-1 3-2 2-0 1-1 4-0 0-2 0-0 0-2 1-0 2-0 3-0 2-0 2-0 2-1 2-0 0-0 3-1 4-0 1-0 0-1 4-1
3 Huddersfield 2-1 2-0 1-1 4-1 2-2 2-2 0-1 2-1 0-0 4-4 2-0 3-1 4-2 1-0 0-1 0-0 0-0 3-0 1-0 2-1 0-1 3-2 0-0
4 Peterborough 0-3 4-4 4-2 2-1 3-3 2-2 3-0 2-1 1-1 2-1 6-0 1-5 2-2 5-3 4-0 5-2 2-1 2-3 4-1 5-0 3-0 2-1 5-4
5 Milton 1-0 2-0 1-3 1-0 2-0 2-3 1-0 1-1 1-1 1-1 3-2 2-0 3-2 1-4 1-0 0-0 2-0 2-1 1-1 2-0 2-0 1-3 2-1
6 Bournemouth 1-0 1-3 1-1 5-1 3-2 1-1 3-0 1-2 1-2 3-1 2-0 2-2 2-0 0-0 0-1 3-0 1-2 3-3 3-0 3-0 2-1 3-0 3-2
7 Leyton_O 0-0 0-2 1-2 2-1 2-2 2-2 3-0 2-1 4-2 1-0 0-0 1-3 1-5 4-0 1-0 1-0 0-3 2-0 0-0 1-1 4-1 2-0 3-0
8 Exeter 1-2 1-2 1-4 2-2 1-1 2-0 2-1 1-0 2-2 2-4 2-1 1-0 2-3 5-1 1-2 2-0 1-1 3-1 2-1 2-1 2-2 1-0 1-0
9 Rochdale 2-2 2-0 3-0 2-2 1-4 0-0 1-1 0-1 1-2 0-1 2-3 2-0 0-1 2-1 0-0 1-1 3-2 1-0 3-2 3-2 3-1 1-1 3-3
10 Colchester 1-1 0-2 0-3 2-1 1-3 2-1 3-2 5-1 1-0 0-2 1-1 3-3 0-0 1-1 3-2 1-0 3-1 2-1 2-0 2-2 2-1 1-1 2-1
11 Brentford 0-1 0-3 0-1 2-1 0-2 1-1 2-1 1-1 1-3 1-1 2-1 2-1 1-2 1-0 0-0 1-3 2-1 1-1 1-2 2-1 1-0 2-0 0-1
12 Carlisle 0-0 3-2 2-2 0-1 4-1 1-0 0-1 2-2 1-1 4-1 2-0 3-4 0-2 0-1 1-0 2-2 2-0 1-0 1-3 0-2 4-0 1-1 0-0
13 Charlton 0-4 1-1 0-1 3-2 1-0 1-0 3-1 1-3 3-1 1-0 0-1 1-3 3-2 1-0 0-0 1-1 1-1 1-0 0-1 2-2 1-1 2-0 2-4
14 Yeovil 0-1 1-1 1-1 0-2 1-0 2-2 2-1 1-3 0-1 4-2 2-0 1-0 0-1 0-2 0-2 1-1 3-1 2-1 1-1 1-3 0-1 1-0 3-3
15 Sheffield_W 1-0 0-1 0-2 1-4 2-2 1-1 1-0 1-2 2-0 2-1 1-3 0-1 2-2 2-2 2-0 0-0 4-0 0-1 3-0 2-0 6-2 2-4 3-1
16 Hartlepool 3-1 0-0 0-1 2-0 0-1 2-2 0-1 2-3 0-2 1-0 3-0 0-4 2-1 3-1 0-5 4-2 1-1 1-1 2-1 0-1 2-2 2-0 2-2
17 Oldham 0-1 0-6 1-0 0-5 1-2 2-1 1-1 3-3 1-2 0-0 2-1 0-1 0-0 0-0 2-3 4-0 0-0 3-0 1-1 1-1 1-1 4-2 2-0
18 Tranmere 1-1 2-0 0-2 1-0 4-2 0-3 1-2 4-0 1-1 1-0 0-3 2-1 1-1 0-1 3-0 0-1 1-2 0-1 3-3 2-0 0-1 1-0 0-2
19 Notts_County 1-1 1-3 0-3 0-1 2-0 0-2 3-2 0-2 1-2 2-0 1-1 0-1 1-0 4-0 0-2 3-0 0-2 0-1 1-1 1-0 0-1 2-0 1-0
20 Walsall 1-3 1-0 2-4 1-3 1-2 0-1 0-2 2-1 0-0 0-1 3-2 2-1 2-0 0-1 1-1 5-2 1-1 1-4 0-3 1-0 6-1 2-1 1-2
21 DagRed 0-1 1-3 1-1 0-2 0-1 1-2 2-0 1-1 0-1 1-0 4-1 3-0 2-1 2-1 1-1 1-1 0-1 2-2 3-1 1-1 0-3 0-1 2-1
22 Bristol_R 2-4 0-4 0-1 2-2 1-2 1-0 0-3 0-2 2-1 0-1 0-0 1-1 2-2 2-1 1-1 0-0 1-0 0-1 2-1 2-2 0-2 2-3 3-1
23 Plymouth 0-2 1-3 2-1 0-3 1-0 1-2 1-4 2-0 0-1 2-1 1-2 1-1 2-2 0-0 3-2 0-1 0-2 1-3 1-1 2-0 2-1 3-1 1-0
24 Swindon 1-2 1-0 1-0 1-1 0-1 1-2 2-2 0-0 1-1 2-1 1-1 0-1 0-3 0-1 2-1 1-1 0-2 0-0 1-2 0-0 1-1 2-1 2-3

trafic ranking

Statistici web