Table Synoptic Diagram Games Played Next Games
Bulgaria Div1 - Mai 14, 2012
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 CSKA_Sofia 2-2 1-0 3-0 1-0 1-2 4-1 3-1 1-0 2-0 2-0 4-0 4-1 3-1 3-0
2 Ludogorets 3-1 1-1 0-0 2-1 6-0 0-2 4-1 3-0 3-0 3-0 4-0 4-0 2-0 5-0
3 Chernomorets 2-0 0-0 1-1 2-0 2-0 2-3 3-2 1-0 2-2 2-0 3-1 4-0 1-0 6-0
4 Litex 0-2 2-1 0-0 1-0 1-0 1-0 2-2 2-1 0-0 3-1 2-0 3-0 5-0 6-0
5 Lokomotiv_Plovdiv 0-3 1-0 2-0 2-1 3-2 2-1 1-0 4-2 1-0 2-1 2-1 3-2 2-0 2-0
6 Levski_Sofia 1-0 0-1 2-2 3-2 3-2 1-0 2-1 0-1 2-0 1-0 3-0 4-0 2-1 3-2
7 Slavia_Sofia 0-1 3-2 1-1 0-2 3-0 0-3 1-1 2-1 0-0 3-2 2-1 1-1 3-0 2-0
8 Cherno_More 0-0 0-1 0-2 0-1 1-2 3-1 2-0 2-0 2-0 1-0 3-0 2-1 7-1 1-0
9 Minyor_Pernik 2-0 0-7 1-1 2-2 0-0 0-1 1-1 0-1 3-1 1-3 1-2 1-0 1-1 3-0
10 Beroe 0-1 1-2 1-2 1-1 1-1 1-2 1-0 2-0 0-0 2-0 1-0 1-0 3-1 2-0
11 Montana 0-5 1-4 1-0 2-2 0-3 1-2 1-3 1-2 0-0 2-0 1-1 1-0 2-1 0-0
12 Botev_Vratsa 2-2 0-1 0-0 1-3 1-1 0-2 0-1 0-1 0-0 1-1 2-4 2-0 6-2 1-0
13 Lokomotiv_Sofia 1-2 0-1 0-4 1-2 2-0 1-1 0-0 1-1 3-0 1-1 0-1 0-1 4-1
14 Rakovski 0-1 0-5 0-1 1-1 0-3 1-2 0-0 0-3 0-1 1-2 0-1 2-2 1-0 1-0
15 Kaliakra 1-2 0-4 0-2 1-2 1-4 1-2 0-5 2-2 3-1 2-3 0-0 0-0 3-2 1-1
16 Svetkavitsa 0-3 0-1 0-3 1-3 0-1 0-1 0-3 0-3 1-3 1-2 0-0 1-1 0-0 1-0

trafic ranking

Statistici web