Table Synoptic Diagram Games Played Next Games
Belgium Div2 - Apr 29, 2012
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Charleroi 3-0 1-0 2-2 1-0 2-0 1-1 4-1 2-0 0-3 2-2 1-2 4-0 4-2 3-1 1-0 2-1 3-0
2 Eupen 0-1 2-1 0-0 3-2 1-1 4-1 3-3 1-0 3-0 3-2 3-0 2-0 1-0 2-1 3-2 4-0 2-0
3 Waasland 3-1 0-1 2-0 5-0 0-0 0-3 4-1 2-0 1-0 3-2 3-1 2-1 2-1 1-1 3-1 4-0 2-0
4 Oostende 1-2 0-0 4-0 1-0 4-0 4-0 3-2 1-2 1-0 2-1 2-0 1-0 0-0 4-1 6-1 2-1 3-0
5 KVSK_United 0-2 2-2 2-1 0-2 1-1 1-2 2-0 1-0 0-1 3-2 2-0 2-1 3-1 2-0 0-0 3-1 2-1
6 WStar_Woluwe 1-3 2-4 1-3 3-2 1-2 0-0 2-0 3-2 1-1 3-1 1-0 1-2 1-0 2-2 1-0 1-0 2-0
7 Heist 1-2 0-0 1-2 1-0 1-1 0-0 1-3 1-1 1-0 1-1 0-0 2-2 1-2 4-3 2-2 1-2 3-0
8 Aalst 1-2 0-2 1-1 3-1 1-0 2-4 1-1 0-1 3-2 1-2 0-0 3-1 1-0 1-3 0-0 0-0 1-0
9 Visé 2-2 1-3 1-0 1-3 1-1 2-1 4-0 0-2 1-0 5-0 4-0 1-2 1-1 2-1 1-1 1-0 1-1
10 Antwerp 1-0 1-3 0-2 1-1 2-1 2-2 0-3 1-2 3-1 0-3 2-3 2-1 2-2 2-0 0-0 2-0 1-0
11 RBD_Borinage 0-3 3-0 0-2 2-2 1-0 1-3 1-2 1-0 1-0 0-2 1-1 1-1 0-1 1-1 1-3 1-2 2-1
12 Tubize 2-1 1-3 1-0 0-2 3-1 1-0 2-3 1-2 0-3 0-1 4-0 2-1 2-0 1-1 1-1 1-3 1-0
13 Roeselare 3-0 2-2 2-4 0-0 2-2 1-1 2-1 4-1 0-0 0-3 0-2 3-0 3-3 2-0 3-0 2-2 0-0
14 Strombeek 2-3 3-2 1-2 1-1 2-2 0-2 2-1 0-2 1-0 1-1 1-3 4-0 0-0 2-2 2-1 4-0 1-1
15 St_Niklaas 1-2 0-0 1-2 1-1 0-3 3-2 1-1 1-2 1-0 2-1 0-1 3-0 1-1 1-0 1-1 0-1 0-1
16 Dender 0-1 0-0 2-2 1-2 0-1 0-1 1-2 2-2 0-0 1-1 1-0 3-0 2-3 0-0 3-1 2-1 0-0
17 Tienen 0-2 1-1 1-1 0-1 1-3 0-4 1-1 1-4 4-1 1-0 1-3 0-3 3-0 1-0 2-4 1-2 1-1
18 Stand_Wetteren 1-1 1-1 0-1 1-2 0-3 1-0 0-3 2-0 2-4 2-1 0-2 1-3 1-1 0-4 1-2 0-0 0-1

trafic ranking

Statistici web