Table Synoptic Diagram Games Played Next Games
Austria Div1 - Mai 17, 2012
Team 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
1 Aust_Salzburg 0-0 2-1 2-0 1-1 1-1 1-1 0-0 3-0 6-0 1 3-1 2-0 3-0 0-0 2-0 2-0 0-1 2-1 2-0
2 Rapid_Wien 4-2 2-0 0-3 3-2 0-0 0-0 1-1 1-1 5-1 2 0-1 2-1 0-0 1-1 1-0 2-0 1-1 2-1 3-0
3 Schwadorf 2-1 4-3 0-3 4-2 1-1 3-2 2-1 3-0 1-1 3 2-2 0-4 3-2 2-0 1-1 1-1 0-1 2-0 3-1
4 Austria_Wien 3-2 1-1 2-4 2-1 2-1 2-2 0-0 2-2 5-0 4 1-1 0-0 2-1 1-1 2-0 3-0 1-0 3-1 0-1
5 Sturm_Graz 2-1 1-0 3-1 5-1 1-0 1-1 2-2 5-0 1-0 5 2-2 0-0 0-3 3-1 0-0 1-0 1-0 0-1 2-1
6 Ried 1-3 1-1 1-1 2-1 1-1 1-0 2-0 2-0 1-0 6 0-1 2-3 2-1 0-1 1-1 1-1 2-0 2-2 3-0
7 Wacker_Tirol 0-1 0-3 2-2 0-0 1-0 0-5 1-1 2-0 3-1 7 1-1 2-1 2-1 0-1 1-1 0-0 3-6 2-0 2-0
8 Mattersburg 3-0 1-2 0-0 2-4 3-3 2-3 1-1 1-2 2-0 8 0-1 0-1 1-2 2-0 0-2 4-1 0-1 0-1 2-0
9 Wiener_Neustadt 0-0 0-2 0-0 1-1 3-1 2-2 0-0 1-2 2-0 9 1-5 0-0 1-4 0-0 0-0 1-1 0-0 0-0 0-0
10 Kapfenberg 1-3 0-0 0-0 2-2 3-0 1-3 2-3 1-0 0-2 10 0-1 0-2 2-3 1-0 0-0 0-0 0-1 1-1 1-0

trafic ranking

Statistici web