Table Synoptic Diagram Games Played Next Games
Switzerland Div2 - Mai 15, 2010
HOME AWAY OVERALL
Team Games Games Goals Games Goals Games Goals Pts +/-
Played W D L F A W D L F A W D L F A
1 Thun 30 9 4 2 40 17 9 2 4 30 19 18 6 6 70 36 60 +15
2 Lugano 30 10 4 1 34 13 7 4 4 31 16 17 8 5 65 29 59 +14
3 Winterthur 30 10 4 1 40 19 6 4 5 29 27 16 8 6 69 46 56 +11
4 Servette 30 9 4 2 30 17 5 6 4 19 20 14 10 6 49 37 52 + 7
5 Kriens 30 7 5 3 32 20 5 5 5 18 21 12 10 8 50 41 46 + 1
6 Wil 30 4 9 2 25 19 7 3 5 19 18 11 12 7 44 37 45 0
7 Biel 30 9 5 1 38 15 1 7 7 16 24 10 12 8 54 39 42 - 3
8 Vaduz 30 8 2 5 24 20 3 6 6 20 23 11 8 11 44 43 41 - 4
9 Yverdon 30 6 4 5 22 14 4 5 6 28 24 10 9 11 50 38 39 - 6
10 Lausanne 30 6 6 3 22 17 3 6 6 18 26 9 12 9 40 43 39 - 6
11 Schaffhausen 30 7 4 4 23 22 3 5 7 19 29 10 9 11 42 51 39 - 6
12 Wohlen 30 4 4 7 20 30 4 3 8 24 25 8 7 15 44 55 31 -14
13 Locarno 30 5 4 6 22 26 2 6 7 24 39 7 10 13 46 65 31 -14
14 Nyonnais 30 4 4 7 16 28 4 3 8 20 36 8 7 15 36 64 31 -14
15 Le_Mont_Lausanne 30 4 1 10 15 28 4 2 9 15 28 8 3 19 30 56 27 -18
16 Gossau 30 1 5 9 18 34 1 2 12 9 46 2 7 21 27 80 13 -32

trafic ranking

Statistici web