Table Synoptic Diagram Games Played Next Games
Roumania DivB2 - Iun 12, 2010
HOME AWAY OVERALL
Team Games Games Goals Games Goals Games Goals Pts +/-
Played W D L F A W D L F A W D L F A
1 FCM_Tārgu_Mures 32 11 3 2 29 9 9 6 1 23 11 20 9 3 52 20 69 +21
2 U_Cluj 32 9 5 2 30 12 11 2 3 30 12 20 7 5 60 24 67 +19
3 Dacia_Mioveni 32 9 5 2 21 9 10 4 2 25 11 19 9 4 46 20 66 +18
4 UTA 32 9 6 1 25 11 7 4 5 25 15 16 10 6 50 26 58 +10
5 Arges 32 10 3 3 36 12 6 3 7 12 18 16 6 10 48 30 54 + 6
6 CS_Otopeni 32 11 5 0 41 13 4 3 9 18 27 15 8 9 59 40 50 + 5
7 CFR_Craiova 32 9 4 3 22 12 3 5 8 17 24 12 9 11 39 36 45 - 3
8 FC_Baia_Mare 32 7 5 4 19 15 4 6 6 15 20 11 11 10 34 35 44 - 4
9 FC_Oradea 32 7 5 4 29 18 3 7 6 20 22 10 12 10 49 40 42 - 6
10 Ariesu_Turda 32 9 2 5 23 17 4 1 11 17 26 13 3 16 40 43 42 - 6
11 FC_Silvania 32 6 5 5 13 13 4 2 10 18 33 10 7 15 31 46 37 -11
12 Minerul_Lupeni 32 7 6 3 19 12 1 6 9 14 29 8 12 12 33 41 36 -12
13 Rāmnicu_Vālcea 32 7 5 4 41 23 2 4 10 10 28 9 9 14 51 51 36 -12
14 Muresul_Deva 32 8 2 6 21 16 1 2 13 7 34 9 4 19 28 50 31 -17
15 Fortuna_Covaci 32 5 3 8 21 25 2 2 12 16 34 7 5 20 37 59 26 -22
16 Jiul_Petrosani 31 5 0 11 13 31 2 5 8 8 28 7 5 19 21 59 26 -22
17 Drobeta 31 5 0 10 10 29 0 2 14 2 41 5 2 24 12 70 17 -28
18 CFR_Timisoara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

trafic ranking

Statistici web