Table Synoptic Diagram Games Played Next Games
Finland Div2 - Oct 17, 2009
HOME AWAY OVERALL
Team Games Games Goals Games Goals Games Goals Pts +/-
Played W D L F A W D L F A W D L F A
1 Oulu 26 10 2 1 35 6 6 3 4 22 18 16 5 5 57 24 53 +14
2 KPV 26 7 3 3 17 15 8 3 2 15 11 15 6 5 32 26 51 +12
3 Viikingit 26 10 2 1 27 4 5 3 5 21 15 15 5 6 48 19 50 +11
4 PoPa 26 5 3 5 29 24 6 5 2 24 15 11 8 7 53 39 41 + 2
5 KooTeePee 26 8 1 4 13 9 3 5 5 10 12 11 6 9 23 21 39 0
6 Hämeenlinna 26 3 7 3 18 16 7 1 5 19 17 10 8 8 37 33 38 - 1
7 PS_Kemi 26 6 2 5 20 20 6 0 7 16 26 12 2 12 36 46 38 - 1
8 Klubi_04 26 5 4 4 23 17 5 3 5 23 28 10 7 9 46 45 37 - 2
9 PK_35 26 6 3 4 19 17 4 2 7 12 13 10 5 11 31 30 35 - 4
10 Jippo 26 5 2 6 19 20 3 3 7 9 19 8 5 13 28 39 29 -10
11 TPV 26 7 2 4 20 14 0 5 8 8 24 7 7 12 28 38 28 -11
12 TP_47 26 4 4 5 16 16 3 2 8 13 25 7 6 13 29 41 27 -12
13 Atlantis 26 3 1 9 10 24 3 2 8 16 26 6 3 17 26 50 21 -18
14 Kiisto 26 4 3 6 15 16 1 2 10 10 32 5 5 16 25 48 20 -19

trafic ranking

Statistici web