Table Synoptic Diagram Games Played Next Games
England Premier - Mai 9, 2010
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Chelsea 1-0 2-0 3-0 2-4 7-1 2-0 3-3 3-0 5-0 7-0 2-1 7-2 1-0 4-0 8-0 4-1 3-0 2-1 2-1
2 Manchester_U 1-2 2-1 3-1 4-3 0-1 2-1 3-0 1-0 2-0 4-0 3-0 2-2 2-1 3-0 5-0 3-0 3-0 4-0 5-0
3 Arsenal 0-3 1-3 3-0 0-0 3-0 1-0 2-2 3-1 6-2 2-0 4-0 2-0 4-2 1-0 4-0 2-0 3-1 3-0 4-1
4 Tottenham 2-1 1-3 2-1 3-0 0-0 2-1 2-1 2-1 3-1 0-1 2-0 2-0 1-0 0-1 9-1 2-0 5-0 0-0 2-0
5 Manchester_C 2-1 0-1 4-2 0-1 3-1 0-0 0-2 5-1 4-1 2-0 2-2 4-3 2-0 1-0 3-0 3-1 3-3 1-1 2-0
6 Aston_Villa 2-1 1-1 0-0 1-1 1-1 0-1 2-2 1-0 0-1 1-0 2-0 1-1 5-1 2-2 0-2 0-0 5-2 3-0 2-0
7 Liverpool 0-2 2-0 1-2 2-0 2-2 1-3 1-0 2-2 2-1 4-0 0-0 3-0 2-0 2-0 2-1 3-0 4-0 6-1 4-1
8 Everton 2-1 3-1 1-6 2-2 2-0 1-1 0-2 1-1 3-0 1-1 2-1 2-0 2-0 1-1 2-1 2-2 2-0 5-1 1-0
9 Birmingham 0-0 1-1 1-1 1-1 0-0 0-1 1-1 2-2 2-1 0-0 1-0 2-1 1-2 2-1 1-0 1-0 2-1 0-0 1-0
10 Blackburn 1-1 0-0 2-1 0-2 0-2 2-1 0-0 2-3 2-1 0-0 2-0 2-2 3-0 3-1 2-1 0-0 3-2 1-0 3-1
11 Stoke 1-2 0-2 1-3 1-2 1-1 0-0 1-1 0-0 0-1 3-0 3-2 1-0 1-2 2-2 2-2 2-1 2-0 2-0 1-0
12 Fulham 0-2 3-0 0-1 0-0 1-2 0-2 3-1 2-1 2-1 3-0 0-1 1-0 1-1 0-0 2-1 3-2 3-0 2-0 1-0
13 Sunderland 1-3 0-1 1-0 3-1 1-1 0-2 1-0 1-1 3-1 2-1 0-0 0-0 4-0 5-2 1-1 2-2 2-1 4-1 1-1
14 Bolton 0-4 0-4 0-2 2-2 3-3 0-1 2-3 3-2 2-1 0-2 1-1 0-0 0-1 1-0 4-0 3-1 1-0 2-2 2-2
15 Wolverhampton 0-2 0-1 1-4 1-0 0-3 1-1 0-0 0-0 0-1 1-1 0-0 2-1 2-1 2-1 0-2 0-2 2-0 1-1 0-1
16 Wigan 3-1 0-5 3-2 0-3 1-1 1-2 1-0 0-1 2-3 1-1 1-1 1-1 1-0 0-0 0-1 1-0 1-0 2-2 0-0
17 West_Ham 1-1 0-4 2-2 1-2 1-1 2-1 2-3 1-2 2-0 0-0 0-1 2-2 1-0 1-2 1-3 3-2 5-3 3-0 2-0
18 Burnley 1-2 1-0 1-1 4-2 1-6 1-1 0-4 1-0 2-1 0-1 1-1 1-1 3-1 1-1 1-2 1-3 2-1 2-0 1-2
19 Hull 1-1 1-3 1-2 1-5 2-1 0-2 0-0 3-2 0-1 0-0 2-1 2-0 0-1 1-0 2-2 2-1 3-3 1-4 0-0
20 Portsmouth 0-5 1-4 1-4 1-2 0-1 1-2 2-0 0-1 1-2 0-0 1-2 0-1 1-1 2-3 3-1 4-0 1-1 2-0 3-2

trafic ranking

Statistici web