Table Synoptic Diagram Games Played Next Games
England Championship - Mai 2, 2010
HOME AWAY OVERALL
Team Games Games Goals Games Goals Games Goals Pts +/-
Played W D L F A W D L F A W D L F A
1 Newcastle 46 18 5 0 56 13 12 7 4 34 22 30 12 4 90 35 102 +33
2 West_Bromwich 46 16 3 4 48 21 10 10 3 41 27 26 13 7 89 48 91 +22
3 Nottingham 46 18 2 3 45 13 4 11 8 20 27 22 13 11 65 40 79 +10
4 Cardiff 46 12 6 5 37 20 10 4 9 36 34 22 10 14 73 54 76 + 7
5 Leicester 46 13 6 4 40 18 8 7 8 21 27 21 13 12 61 45 76 + 7
6 Blackpool 46 13 6 4 46 22 6 7 10 28 36 19 13 14 74 58 70 + 1
7 Swansea 46 10 10 3 21 12 7 8 8 19 25 17 18 11 40 37 69 0
8 Sheffield_U 46 12 8 3 37 20 5 6 12 25 35 17 14 15 62 55 65 - 4
9 Reading 46 10 7 6 39 22 7 5 11 29 41 17 12 17 68 63 63 - 6
10 Bristol_C 46 10 10 3 38 34 5 8 10 18 31 15 18 13 56 65 63 - 6
11 Middlesbrough 46 9 8 6 25 21 7 6 10 33 29 16 14 16 58 50 62 - 7
12 Doncaster 46 9 7 7 32 29 6 8 9 27 29 15 15 16 59 58 60 - 9
13 Queen's_PR 46 8 9 6 36 28 6 6 11 22 37 14 15 17 58 65 57 -12
14 Derby 46 12 3 8 37 32 3 8 12 16 31 15 11 20 53 63 56 -13
15 Ipswich 46 8 11 4 24 23 4 9 10 26 38 12 20 14 50 61 56 -13
16 Watford 46 10 6 7 36 26 4 6 13 25 42 14 12 20 61 68 54 -15
17 Preston 46 9 10 4 35 26 4 5 14 23 47 13 15 18 58 73 54 -15
18 Barnsley 46 8 7 8 25 29 6 5 12 28 40 14 12 20 53 69 54 -15
19 Coventry 46 8 9 6 27 29 5 6 12 20 35 13 15 18 47 64 54 -15
20 Scunthorpe 46 10 7 6 40 32 4 3 16 22 52 14 10 22 62 84 52 -17
21 Crystal_Palace 46 8 5 10 24 27 6 12 5 26 26 14 17 15 50 53 49 -10
22 Sheffield_W 46 8 6 9 30 31 3 8 12 19 38 11 14 21 49 69 47 -22
23 Plymouth 46 5 6 12 20 30 6 2 15 23 38 11 8 27 43 68 41 -28
24 Peterborough 46 6 5 12 32 37 2 5 16 14 43 8 10 28 46 80 34 -35

trafic ranking

Statistici web